The 52" Class (52-1/16" Diagonal) PN-E521 LCD monitor offers exceptionally high image quality and reliability for use in commercial display and digital signage applications. 24/7 certified, the thin bezel PN-E521 offers full 1920 x 1080 (1080p) resolution from analog RGB, digital RGB and HDTV video sources along with compatibility for use in both portrait and landscape modes. Fanless architecture helps ensure ultra-quiet reliable operation, and optional input/output expansion board and signage controller provide maximum flexibility. The PN-E521 LCD display professional monitor is fully compatible with SDSS™ Sharp Digital Signage Software and is backed by a 3-year on-site limited warranty (covering parts, labor and backlight). Also available is the PN-E521P, which features an integrated protective overlay for use in high traffic areas.
Description:
The 52" Class (52-1/16" Diagonal) PN-E521 LCD monitor offers exceptionally high image quality and reliability for use in commercial display and digital signage applications. 24/7 certified, the thin bezel PN-E521 offers full 1920 x 1080 (1080p) resolution from analog RGB, digital RGB and HDTV video sources along with compatibility for use in both portrait and landscape modes. Fanless architecture helps ensure ultra-quiet reliable operation, and optional input/output expansion board and signage controller provide maximum flexibility. The PN-E521 LCD display professional monitor is fully compatible with SDSS™ Sharp Digital Signage Software and is backed by a 3-year on-site limited warranty (covering parts, labor and backlight). Also available is the PN-E521P, which features an integrated protective overlay for use in high traffic areas.
Features:
52" Class (52-1/16" Diagonal) Screen Size - with Sharp UV2A LCD Technology provides exceptionally deep blacks and bright vivid colors with 500 cd/m2 brightness and 5000:1 contrast ratio.
Full 1920 x 1080 (1080p) Resolution - from analog RGB, digital RGB and HDTV video sources.
24/7 Certified - for use in most any commercial application.
Advanced Fanless Architecture - operates silently with maximum reliability.
Thin Bezel Design along with Enlarge (Zoom) Display Mode - enables easy installation of high-impact video walls of up to 5 x 5. (Some installations may require additional third-party hardware.)
Built-in 10 Watt per Channel Stereo Speakers - eliminates need for an external audio system for many installations.
Extensive Interface Capability - Standard interfaces include HDMI® input D-Sub 15-pin RGB input, stereo audio input, stereo audio line-output and RS-232C input/output.
Optional Input/Output Expansion Board (PN-ZB01) - adds DVI-D input/output, 5-BNC analog RGB input, component video input, S-video input, composite video input (BNC), stereo audio (RCA) input x 2, RJ-45 LAN display control and stereo speaker output (10W x 2).
Optional Signage Controller (PC) - easily attaches to rear of display. Permits all-in-one digital signage display package.
Compatible with SDSS™ Sharp Digital Signage Software
Available with Integrated Protective Overlay (PN-E521P) - to enable use in high traffic applications.
ENERGY STAR® - with exceptionally low power consumption.
Specifications:
| Screen Size | 52" Class (52-1/16" Diagonal) |
| Bezel Width | 1" / 25.5 mm (left/right); 0.83" / 21.0 mm (top/bottom) |
| Resolution | 1920 x 1080 (Native display) |
| Brightness | 500 cd/m2 (Maximum) |
| Landscape&Portrait Mode Operation | Yes |
| 24/7 Continuous Operation | Yes |
| Architecture | Fanless |
| Audio | 10W + 10W Stereo with built-in speakers |
| LCD type | UV2A LCD |
| Number of Colors | 1,064 Million (Approximately) |
| Contrast Ratio | 5000:1 |
| Aspect Ratio | 16:9 |
| Viewing Angle | 178 x 178° (CR>/=10) |
| Active Screen Area | 45.38 x 25.5" / 115.27 x 64.77 cm (H x W) |
| Frame Rate | 60 Hz |
| Pixel Pitch | 0.02 x 0.02" / 0.6 x 0.6 mm (H x V) |
| Video System | NTSC (3.58 MHz; 4.43 MHz), PAL, PAL60, SECAM |
| Computer Input - Video | Analog RGB (0.7 Vp-p) [75-ohm], Digital (conforms to DVI 1.0 standards) |
| Computer Input - Synchronization | Horizontal / Vertical separation (TTL: positive/negative), Sync on green, composite sync (TTL: positive/negative) |
| Computer Input - Plug & Play | VESA DDC2B |
| Power Management | VESA DPMS, DVI DMPM |
| Response Time | 6 ms (gray to gray, avg) |
| Terminals |
|---|
| PC/AV Video Input | Analog mini D-sub 15-pin. DVI-D 24-pin HDCP Compatible (requires optional PN-ZB01); Analog 5-BNC (requires optional PN-ZB01; analog RGB and component are menu selectable) |
| PC/AV Audio Input | 0.14" (3.5 mm) mini stereo jack |
| Video Input | Composite Video - BNC (requires optional PN-ZB01) |
| S-Video Input | 5-Pin DIN (requires optional PN-ZB01) |
| Component Video | BNC (Y, Cb/Pb,Cr/Pr) (requires optional PN-ZB01; component video and analog RGB are menu selectable) |
| HDMI | Yes - compatible for both PC and AV components |
| Audio | RCA pin (L/R) x 2 (requires optional PN-ZB01) |
| Computer Outputs | DVI-D 24-pin (HDCP compatible, PC/AV signal; requires optional PN-ZB01) |
| Audio Line Output | RCA pin (L/R) - selectable fixed or variable line output |
| Speaker Output | 10W + 10W Stereo (6-ohms; requires optional PN-ZB01) |
| LAN Port | RJ-45 (requires optional PN-ZB01) |
| RS-232C | D-sub 9-pin |
| Power Output Connector | Yes - 19V |
| Functions |
|---|
| Screen Adjustment | Auto (Clock, Phase, H-POS/V-POS) / Manual |
| Gain Control | Auto (Black level, Contrast) / Manual |
| Digital Scaling | Expansion - Yes (VGA/SVGA/XGA/SXGA -> 1920 x 1080) Compression - 1920 x 1200, 1600 x 1200 |
| Main User Adjustments | Clock, Phase, H-POS/V-POS, Black level, Contrast; Color temp (15 steps preset + 5600K/9300K + User setting); Color mode (Standard/sRGB/Vivid); Gamma (1.8/2.0/2.2/2.4/User setting); Brightness, Volume, Audio (Treble/Bass/Balance), OSD-POS; Picture Adjustment (Tint, Color Intensity) [PC/AV mode]; R/G/B/Y/M/C independent adjustment [AV mode] |
| Information | Model number, serial number |
| Real Time Clock Setting | Yes |
| Scheduling Function | Yes (time, day of the week) |
| All Reset | Yes |
| Reset | Screen/Picture/Audio adjustment setting |
| Adjustment Lock | YES (included power button) |
| Daisy Chain (DVI-D) | Optional (PN-ZB01): maximum 5 units (HDCP compliant) |
| Enlarge | Yes |
| Frame Width Adjustment | Yes |
| PinP / PbyP | Yes (PinP: 12 steps) |
| Power On Delay | 1-60 seconds (with 1 second interval) |
| Self Adjust | Yes (PC Analog Input) |
| Log Save / Output | Yes |
| Temperature Control | Yes |
| Hardware Diagnosis | Yes |
| Monitor Control Software Support | Yes |
| Overscan Setting (AV Input) | Yes |
| Image Size Change Function | Yes |
| Resolution Change Function | Yes |
| RS-232C Communication Speed Change | Yes |
| Stereo Audio to Monaural | Yes |
| Audio Input per image input | Yes |
| Power |
|---|
| Power Consumption | 265W; 260W (without audio input) 2.0W (standby mode in Standard), 0.8W (standby mode in Low Power) |
| Power Source | 100 - 240V AC, 50/60 Hz |
| Weight & Dimensions |
|---|
| Dimensions (WxDxH) | 47.56 x 4.19 x 27.38" (120.8 x 10.64 x 69.55 cm) |
| Weight | 61.7 lb (28 kg) |
| Additional Specifications |
|---|
| Operating Temperature | 32 - 104°F (0 - 40°C) |
| Operating Humidity | 20 to 80% RH (no condensation) |
| Storage Temperature | -4 to 140ºF (-20 to 60ºC) |
| ENERGY STAR Qualified | Yes |
| Mounting Configuration | VESA (6 points), 7.88" (200 mm) pitch, M6 screws or VESA (4 points), 7.88" (200 mm) pitch, M6 screw |
| Remote Control | Yes (wireless remote plus wired RJ-45 and RS-232C) (RJ-45 requires optional PN-ZB01 |